Reference Charts
Printable Cooking Measurement Charts
Fridge-worthy reference cards for your kitchen. Each chart prints on its own page with Kich branding. Print all or just the one you need.
🖨️
Print these charts
Each chart prints as its own page. Use Ctrl+P (or ⌘+P on Mac) to print all, or select specific pages in the print dialog.
🥣
Kitchen Volume Conversions
| Measure | Tablespoons | Fluid Oz | Milliliters |
|---|---|---|---|
| 1 teaspoon | ⅓ tbsp | ⅙ fl oz | 5 ml |
| 1 tablespoon | 1 tbsp | ½ fl oz | 15 ml |
| ¼ cup | 4 tbsp | 2 fl oz | 59 ml |
| ⅓ cup | 5⅓ tbsp | 2.7 fl oz | 79 ml |
| ½ cup | 8 tbsp | 4 fl oz | 118 ml |
| ⅔ cup | 10⅔ tbsp | 5.3 fl oz | 158 ml |
| ¾ cup | 12 tbsp | 6 fl oz | 177 ml |
| 1 cup | 16 tbsp | 8 fl oz | 237 ml |
| 1 pint (2 cups) | 32 tbsp | 16 fl oz | 473 ml |
| 1 quart (4 cups) | 64 tbsp | 32 fl oz | 946 ml |
| 1 gallon (16 cups) | 256 tbsp | 128 fl oz | 3,785 ml |
US customary measurements. 1 US cup = 236.6 ml. · Interactive volume converter →
kich
— kich.app/convert
· Your family's recipes, preserved forever.
⚖️
Common Ingredients — Cups to Grams
| Ingredient | ¼ cup | ⅓ cup | ½ cup | 1 cup |
|---|---|---|---|---|
| All-purpose flour | 31g | 42g | 63g | 125g |
| Bread flour | 33g | 43g | 65g | 130g |
| Cake flour | 29g | 38g | 57g | 114g |
| Granulated sugar | 50g | 67g | 100g | 200g |
| Brown sugar (packed) | 55g | 73g | 110g | 220g |
| Powdered sugar | 30g | 40g | 60g | 120g |
| Butter | 57g | 76g | 114g | 227g |
| Honey | 85g | 113g | 170g | 340g |
| Cocoa powder | 22g | 29g | 43g | 86g |
| Rolled oats | 23g | 30g | 45g | 90g |
| Rice (uncooked) | 46g | 62g | 93g | 185g |
| Chocolate chips | 42g | 56g | 84g | 168g |
| Almond flour | 24g | 32g | 48g | 96g |
| Olive oil | 54g | 72g | 108g | 216g |
| Milk | 61g | 81g | 122g | 244g |
Based on US cup (236.6 ml). Dry ingredients spooned in and leveled. · Full converter with 50+ ingredients →
kich
— kich.app/convert
· Your family's recipes, preserved forever.
🌡️
Oven Temperature Conversions
| Fahrenheit | Celsius | Gas Mark | Heat Level |
|---|---|---|---|
| 225°F | 107°C | ¼ | Very low |
| 250°F | 121°C | ½ | Very low |
| 275°F | 135°C | 1 | Low |
| 300°F | 149°C | 2 | Low |
| 325°F | 163°C | 3 | Moderate |
| 350°F | 177°C | 4 | Moderate |
| 375°F | 191°C | 5 | Moderate-hot |
| 400°F | 204°C | 6 | Hot |
| 425°F | 218°C | 7 | Hot |
| 450°F | 232°C | 8 | Very hot |
| 475°F | 246°C | 9 | Very hot |
| 500°F | 260°C | 10 | Extremely hot |
kich
— kich.app/convert
· Your family's recipes, preserved forever.
🧈
Butter Conversions
| Amount | Tablespoons | Grams | Ounces |
|---|---|---|---|
| 1 stick | 8 tbsp | 113g | 4 oz |
| ½ stick | 4 tbsp | 57g | 2 oz |
| 2 sticks (1 cup) | 16 tbsp | 227g | 8 oz |
| ¼ cup | 4 tbsp | 57g | 2 oz |
| ⅓ cup | 5⅓ tbsp | 76g | 2.7 oz |
| ½ cup | 8 tbsp | 114g | 4 oz |
| ¾ cup | 12 tbsp | 170g | 6 oz |
| 1 cup | 16 tbsp | 227g | 8 oz |
US butter sticks = 4 oz / 113g each. 1 tbsp butter = ~14g.
kich
— kich.app/convert
· Your family's recipes, preserved forever.
⚖️
Cups to Grams Converter
Interactive converter for 50+ ingredients
Try it →
🔄
Ingredient Substitutions
100+ swaps with exact measurements
Search swaps →
📖
Keep these charts in your pocket
Kich handles measurement conversions automatically — change the serving size on any recipe and every ingredient scales instantly. No charts needed.
Try Kich Free